Height | 363781 |
Timestamp | 1610587441 |
Transaction count | 1 |
Issuer Public key | 02fccf76a740ac963291299495fe6fa46dc5379adbaa2442c2846a1d99f733da02 |
Issuer Signature | 3045022100922991db8305b4c9ec0fb424ee2119a4a6921ec9f0540111fea5364eb6ade54c0220192fdb41b1ca1f1653ff36f2a53eb40a2ee7c659afd3c2d8f21d2e795eee0338 |
UBI Payout | UCH : 9.7 UDE : 4.785 UAT : 2.885714 UUK : 4.467647 UUS : 11.506154 UAU : 3.270588 UCN : 0.116683 USE : 5.725 UFR : 5.183333 UCA : 2.8 UJP : 18.375 UTH : 19.3875 UNZ : 1.06 UAE : 21.5 UFI : 12.7 USG : 1.444444 UCZ : 24.5 UMY : 0.212104 UUA : 7.442858 UES : 36 URU : 67.048 UPT : 23.8496 UDK : 4.489973 URO : 22.5156 UPL : 29.363466 UNL : 6.6816 UPH : 3.009876 |
UBI Payout remainder | UDE : 3.7E-5 UAT : 6.0E-6 UUK : 2.3E-5 UUS : 5.1E-5 UAU : 1.4E-5 UCN : 0.021603 UFR : 2.6E-5 UCA : 2.0E-6 UJP : 1.2E-5 UTH : 3.0E-6 UNZ : 3.0E-6 USG : 4.0E-6 UMY : 7.3E-5 UUA : 1.0E-6 UDK : 2.0E-6 UPL : 2.0E-6 UPH : 5.4E-5 |
UBI receiver count | 0 : 0 1 : 2 2 : 40 3 : 7 4 : 34 5 : 0 6 : 65 7 : 17 8 : 27357 9 : 4 10 : 30 11 : 30 12 : 16 13 : 8 14 : 10 15 : 1 16 : 1 17 : 0 18 : 9 19 : 0 20 : 1 21 : 347 22 : 14 23 : 0 24 : 0 25 : 0 26 : 0 27 : 0 28 : 3 29 : 5 30 : 0 31 : 1 32 : 3 33 : 0 34 : 2 35 : 3 36 : 6 37 : 81 38 : 0 39 : 0 |
e04cc3ba60e4be7f3e74d4487d7e335a43d96b20f8540c93bbd0917f0b666123