Height | 394105 |
Timestamp | 1617865201 |
Transaction count | 1 |
Issuer Public key | 02fccf76a740ac963291299495fe6fa46dc5379adbaa2442c2846a1d99f733da02 |
Issuer Signature | 3045022100c595eee43e8fc230494733ba77e0ea2dbedf0673ec90d8d4ac3f14dd30cc4f1802200b70eb9e984fb7d55dabe605ca2f7652d31b396aefafda2a22fc3eddb81eacf6 |
UBI Payout | UCH : 9.7 UDE : 4.785 UAT : 2.525 UUK : 4.60303 UUS : 10.684286 UAU : 2.926316 UCN : 0.116224 USE : 4.58 UFR : 5.016129 UCA : 2.8 UJP : 18.375 UTH : 19.3875 UNZ : 1.06 UAE : 21.5 USG : 1.444444 UCZ : 24.5 UMY : 0.212103 UUA : 7.442858 UES : 36 URU : 83.81 UPT : 11.9248 UDK : 4.489973 URO : 22.5156 UPL : 29.363466 UNL : 6.6816 UPH : 1.875385 UBR : 481 |
UBI Payout remainder | UDE : 3.7E-5 UAT : 1.0E-6 UUK : 2.6E-5 UUS : 7.0E-6 UAU : 2.0E-6 UCN : 0.011128 UFR : 2.8E-5 UCA : 2.0E-6 UJP : 1.2E-5 UTH : 3.0E-6 UNZ : 3.0E-6 USG : 7.0E-6 UMY : 0.000338 UUA : 1.0E-6 UDK : 2.0E-6 UPL : 2.0E-6 UPH : 1.4E-5 |
UBI receiver count | 0 : 0 1 : 2 2 : 40 3 : 8 4 : 33 5 : 0 6 : 70 7 : 19 8 : 27465 9 : 5 10 : 31 11 : 30 12 : 16 13 : 8 14 : 10 15 : 1 16 : 0 17 : 0 18 : 9 19 : 0 20 : 1 21 : 347 22 : 14 23 : 0 24 : 0 25 : 0 26 : 0 27 : 0 28 : 3 29 : 4 30 : 0 31 : 2 32 : 3 33 : 0 34 : 2 35 : 3 36 : 6 37 : 130 38 : 0 39 : 1 |
b816ce6e2c228430c422a457e0b626971d8b2498ed081b2085a9c931ab300f77