Height | 394108 |
Timestamp | 1617865920 |
Transaction count | 2 |
Issuer Public key | 026b84273f8a385c0858995daae91002cbcc341381cbeb5ff0cd66e29f9ae751ed |
Issuer Signature | 304502201b37a128443fc7469650c7883562ce196cc28e75df0c0805d8aba89144b65c78022100de706d1adcb95fb669673c772f52381a206b7e6e22c977aed81f01277b2f4a54 |
UBI Payout | UCH : 9.7 UDE : 4.785 UAT : 2.525 UUK : 4.60303 UUS : 10.684286 UAU : 2.926316 UCN : 0.116225 USE : 4.58 UFR : 5.01613 UCA : 2.8 UJP : 18.375 UTH : 19.3875 UNZ : 1.06 UAE : 21.5 USG : 1.444445 UCZ : 24.5 UMY : 0.212104 UUA : 7.442857 UES : 36 URU : 83.81 UPT : 11.9248 UDK : 4.489973 URO : 22.5156 UPL : 29.363466 UNL : 6.6816 UPH : 1.875384 UBR : 481 |
UBI Payout remainder | UDE : 3.7E-5 UAT : 1.0E-6 UUK : 2.3E-5 UUS : 1.7E-5 UAU : 9.0E-6 UCN : 0.007183 UCA : 2.0E-6 UJP : 1.2E-5 UTH : 3.0E-6 UNZ : 3.0E-6 USG : 1.0E-6 UMY : 7.4E-5 UUA : 7.0E-6 UDK : 2.0E-6 UPL : 2.0E-6 UPH : 0.000124 |
UBI receiver count | 0 : 0 1 : 2 2 : 40 3 : 8 4 : 33 5 : 0 6 : 70 7 : 19 8 : 27465 9 : 5 10 : 31 11 : 30 12 : 16 13 : 8 14 : 10 15 : 1 16 : 0 17 : 0 18 : 9 19 : 0 20 : 1 21 : 347 22 : 14 23 : 0 24 : 0 25 : 0 26 : 0 27 : 0 28 : 3 29 : 4 30 : 0 31 : 2 32 : 3 33 : 0 34 : 2 35 : 3 36 : 6 37 : 130 38 : 0 39 : 1 |
52a7a0a29f4a4fa47e9ac581dee6799d2e7e8ac9d04680ffd9cea3a9c952421d
f3f2cf873c065eda71c20ee4b76737f469e928f3747ad8634b314d7f8040bce2