Height | 89870 |
Timestamp | 1544142480 |
Transaction count | 0 |
Issuer Public key | 02fccf76a740ac963291299495fe6fa46dc5379adbaa2442c2846a1d99f733da02 |
Issuer Signature | 3046022100e9864b8d4a5920a26f0dbe8c9da853862ab792537c29858cea75533f3a09fa8a02210088f010a4c8c035e17575df8e8304e808b18300737a5e56ce137ceac6562eb670 |
UBI Payout | UDE : 47.85 UUS : 249.3 UAU : 55.6 UCN : 3192.1 UFR : 155.5 |
UBI Payout remainder | |
UBI receiver count | 0 : 0 1 : 0 2 : 4 3 : 0 4 : 0 5 : 0 6 : 3 7 : 1 8 : 1 9 : 0 10 : 1 11 : 0 12 : 0 13 : 0 14 : 0 15 : 0 16 : 0 17 : 0 18 : 0 19 : 0 20 : 0 21 : 0 22 : 0 23 : 0 24 : 0 25 : 0 |