Height | 363777 |
Timestamp | 1610586480 |
Transaction count | 3 |
Issuer Public key | 02fccf76a740ac963291299495fe6fa46dc5379adbaa2442c2846a1d99f733da02 |
Issuer Signature | 304402206a28c9d291ef3a978b299e5301b8dbf5f8c33f9d694afea0f2562b361eb4123b022011f460916769bb07397315b14856850aacf1223009cfe811627c9712ca75ef6d |
UBI Payout | UCH : 9.7 UDE : 4.785 UAT : 2.885714 UUK : 4.467647 UUS : 11.506154 UAU : 3.270588 UCN : 0.116683 USE : 5.725 UFR : 5.183333 UCA : 2.8 UJP : 18.375 UTH : 19.3875 UNZ : 1.06 UAE : 21.5 UFI : 12.7 USG : 1.444444 UCZ : 24.5 UMY : 0.212104 UUA : 7.442857 UES : 36 URU : 67.048 UPT : 23.8496 UDK : 4.489973 URO : 22.5156 UPL : 29.363467 UNL : 6.6816 UPH : 3.009877 |
UBI Payout remainder | UDE : 3.7E-5 UAT : 5.0E-6 UUK : 1.5E-5 UUS : 2.6E-5 UAU : 1.5E-5 UCN : 0.008927 UFR : 1.6E-5 UCA : 2.0E-6 UJP : 1.2E-5 UTH : 3.0E-6 UNZ : 3.0E-6 USG : 6.0E-6 UMY : 7.8E-5 UUA : 7.0E-6 UDK : 1.0E-6 UPH : 4.0E-5 |
UBI receiver count | 0 : 0 1 : 2 2 : 40 3 : 7 4 : 34 5 : 0 6 : 65 7 : 17 8 : 27357 9 : 4 10 : 30 11 : 30 12 : 16 13 : 8 14 : 10 15 : 1 16 : 1 17 : 0 18 : 9 19 : 0 20 : 1 21 : 347 22 : 14 23 : 0 24 : 0 25 : 0 26 : 0 27 : 0 28 : 3 29 : 5 30 : 0 31 : 1 32 : 3 33 : 0 34 : 2 35 : 3 36 : 6 37 : 81 38 : 0 39 : 0 |
f4ebab6e1245b12231b55070a7956e0c799806044acbebd1f4d1a1f4c3dff898
e1f5027528349423a6754fdbfe0a4e4cd03b987562c7d1e0501862e691f9fc3b
33e340a9724724a738639bb3ae7f3254088eb85821b1beb0ff44b4e98404a133