Height | 378352 |
Timestamp | 1614084480 |
Transaction count | 1 |
Issuer Public key | 026b84273f8a385c0858995daae91002cbcc341381cbeb5ff0cd66e29f9ae751ed |
Issuer Signature | 3046022100df8cfb48fc9f188e40b53d62d0204ee9ec3478fb348c9dbde46bc3b3ab74701c022100b09eeccf486b0513a2d6bc6a96884e37d63c2867822aaae5e0942aa1a013f900 |
UBI Payout | UCH : 9.7 UDE : 4.907692 UAT : 2.885715 UUK : 4.603031 UUS : 11.506154 UAU : 3.270588 UCN : 0.116491 USE : 5.725 UFR : 5.183333 UCA : 2.8 UJP : 18.375 UTH : 19.3875 UNZ : 1.06 UAE : 21.5 USG : 1.444444 UCZ : 24.5 UMY : 0.212103 UUA : 7.442857 UES : 36 URU : 83.81 UPT : 11.9248 UDK : 4.489973 URO : 22.5156 UPL : 29.363466 UNL : 6.6816 UPH : 2.902381 UBR : 481 |
UBI Payout remainder | UDE : 3.4E-5 UUK : 5.0E-6 UUS : 6.0E-6 UAU : 5.0E-6 UCN : 0.022479 UFR : 2.6E-5 UCA : 2.0E-6 UJP : 1.2E-5 UTH : 3.0E-6 UNZ : 3.0E-6 USG : 4.0E-6 UMY : 0.000337 UUA : 9.0E-6 UDK : 2.0E-6 UPL : 2.0E-6 UPH : 3.0E-5 |
UBI receiver count | 0 : 0 1 : 2 2 : 39 3 : 7 4 : 33 5 : 0 6 : 65 7 : 17 8 : 27402 9 : 4 10 : 30 11 : 30 12 : 16 13 : 8 14 : 10 15 : 1 16 : 0 17 : 0 18 : 9 19 : 0 20 : 1 21 : 347 22 : 14 23 : 0 24 : 0 25 : 0 26 : 0 27 : 0 28 : 3 29 : 4 30 : 0 31 : 2 32 : 3 33 : 0 34 : 2 35 : 3 36 : 6 37 : 84 38 : 0 39 : 1 |
cc3ace45284d726bab2edf702ea4790634b56e982d0a0ab99cd3ef03159b6300