Height | 394106 |
Timestamp | 1617865441 |
Transaction count | 2 |
Issuer Public key | 026b84273f8a385c0858995daae91002cbcc341381cbeb5ff0cd66e29f9ae751ed |
Issuer Signature | 30460221009741a5537970dae17885bcc9076d33ccedf01201d103b899f578ffd65da95510022100c0736d4a815ac29da41f210555e96aedc5ed8d0266b260953cda7ee6cf625e35 |
UBI Payout | UCH : 9.7 UDE : 4.785 UAT : 2.525 UUK : 4.603031 UUS : 10.684285 UAU : 2.926315 UCN : 0.116224 USE : 4.58 UFR : 5.016129 UCA : 2.8 UJP : 18.375 UTH : 19.3875 UNZ : 1.06 UAE : 21.5 USG : 1.444445 UCZ : 24.5 UMY : 0.212104 UUA : 7.442857 UES : 36 URU : 83.81 UPT : 11.9248 UDK : 4.489974 URO : 22.5156 UPL : 29.363467 UNL : 6.6816 UPH : 1.875384 UBR : 481 |
UBI Payout remainder | UDE : 3.7E-5 UAT : 1.0E-6 UUK : 3.0E-6 UUS : 5.7E-5 UAU : 1.7E-5 UCN : 0.018968 UFR : 2.9E-5 UCA : 2.0E-6 UJP : 1.2E-5 UTH : 3.0E-6 UNZ : 3.0E-6 USG : 2.0E-6 UMY : 0.00025 UUA : 3.0E-6 UPL : 1.0E-6 UPH : 9.4E-5 |
UBI receiver count | 0 : 0 1 : 2 2 : 40 3 : 8 4 : 33 5 : 0 6 : 70 7 : 19 8 : 27465 9 : 5 10 : 31 11 : 30 12 : 16 13 : 8 14 : 10 15 : 1 16 : 0 17 : 0 18 : 9 19 : 0 20 : 1 21 : 347 22 : 14 23 : 0 24 : 0 25 : 0 26 : 0 27 : 0 28 : 3 29 : 4 30 : 0 31 : 2 32 : 3 33 : 0 34 : 2 35 : 3 36 : 6 37 : 130 38 : 0 39 : 1 |
4ebbbd8aaf3714c41d73906ce94caa6b99ff834191824dc9cb52c7c5299330da
09c441c6955da8e05c3049bc36322af4991be3563662c9619249f11079286854