Height | 89867 |
Timestamp | 1544141760 |
Transaction count | 0 |
Issuer Public key | 026b84273f8a385c0858995daae91002cbcc341381cbeb5ff0cd66e29f9ae751ed |
Issuer Signature | 304402200ff1e41a2a9dda28d1876808adde2291cdb9b92ee8f12ba6e48b02b1c999c0db02203f66710b9ddd8bc6706510be9c188313b0a83a80901d7dba296dfde346dc2993 |
UBI Payout | UDE : 47.85 UUS : 249.3 UAU : 55.6 UCN : 3192.1 UFR : 155.5 |
UBI Payout remainder | |
UBI receiver count | 0 : 0 1 : 0 2 : 4 3 : 0 4 : 0 5 : 0 6 : 3 7 : 1 8 : 1 9 : 0 10 : 1 11 : 0 12 : 0 13 : 0 14 : 0 15 : 0 16 : 0 17 : 0 18 : 0 19 : 0 20 : 0 21 : 0 22 : 0 23 : 0 24 : 0 25 : 0 |