Height | 394098 |
Timestamp | 1617863520 |
Transaction count | 1 |
Issuer Public key | 026b84273f8a385c0858995daae91002cbcc341381cbeb5ff0cd66e29f9ae751ed |
Issuer Signature | 3045022100f3630ed2e435faf31ca49342e20548b128eec85e2ff708ed9360ebf5f99d4ace02202a5857ff854d0ab6457a14280b68fca5d38185f194570325b5b1eb9619c03d50 |
UBI Payout | UCH : 9.7 UDE : 4.785 UAT : 2.525 UUK : 4.60303 UUS : 10.684286 UAU : 2.926316 UCN : 0.116224 USE : 4.58 UFR : 5.016129 UCA : 2.8 UJP : 18.375 UTH : 19.3875 UNZ : 1.06 UAE : 21.5 USG : 1.444444 UCZ : 24.5 UMY : 0.212103 UUA : 7.442858 UES : 36 URU : 83.81 UPT : 11.9248 UDK : 4.489973 URO : 22.5156 UPL : 29.363467 UNL : 6.6816 UPH : 1.875384 UBR : 481 |
UBI Payout remainder | UDE : 3.7E-5 UAT : 1.0E-6 UUK : 2.2E-5 UUS : 7.0E-6 UAU : 1.1E-5 UCN : 0.011178 UFR : 2.1E-5 UCA : 2.0E-6 UJP : 1.2E-5 UTH : 3.0E-6 UNZ : 3.0E-6 USG : 6.0E-6 UMY : 0.00026 UUA : 1.0E-6 UDK : 1.0E-6 UPH : 0.000104 |
UBI receiver count | 0 : 0 1 : 2 2 : 40 3 : 8 4 : 33 5 : 0 6 : 70 7 : 19 8 : 27465 9 : 5 10 : 31 11 : 30 12 : 16 13 : 8 14 : 10 15 : 1 16 : 0 17 : 0 18 : 9 19 : 0 20 : 1 21 : 347 22 : 14 23 : 0 24 : 0 25 : 0 26 : 0 27 : 0 28 : 3 29 : 4 30 : 0 31 : 2 32 : 3 33 : 0 34 : 2 35 : 3 36 : 6 37 : 130 38 : 0 39 : 1 |
8ae2c50e28e6ffe57d0804f5852dab58158c51945eed92273b30c640073bb2fb