Height | 394102 |
Timestamp | 1617864481 |
Transaction count | 3 |
Issuer Public key | 026b84273f8a385c0858995daae91002cbcc341381cbeb5ff0cd66e29f9ae751ed |
Issuer Signature | 3046022100a41d7bf86dfcde14983ab89d79abdaef7cc685c4a426da7df5b70e3886c53ac4022100a3f702eda1c35573be19b77109bb1309a8ba6951fa961cfa04e2f6f942138457 |
UBI Payout | UCH : 9.7 UDE : 4.785 UAT : 2.525 UUK : 4.60303 UUS : 10.684285 UAU : 2.926316 UCN : 0.116224 USE : 4.58 UFR : 5.016129 UCA : 2.8 UJP : 18.375 UTH : 19.3875 UNZ : 1.06 UAE : 21.5 USG : 1.444444 UCZ : 24.5 UMY : 0.212104 UUA : 7.442857 UES : 36 URU : 83.81 UPT : 11.9248 UDK : 4.489973 URO : 22.5156 UPL : 29.363466 UNL : 6.6816 UPH : 1.875385 UBR : 481 |
UBI Payout remainder | UDE : 3.7E-5 UAT : 1.0E-6 UUK : 2.9E-5 UUS : 6.7E-5 UAU : 1.4E-5 UCN : 0.015073 UFR : 2.5E-5 UCA : 2.0E-6 UJP : 1.2E-5 UTH : 3.0E-6 UNZ : 3.0E-6 USG : 4.0E-6 UMY : 0.000255 UUA : 9.0E-6 UDK : 2.0E-6 UPL : 2.0E-6 UPH : 3.4E-5 |
UBI receiver count | 0 : 0 1 : 2 2 : 40 3 : 8 4 : 33 5 : 0 6 : 70 7 : 19 8 : 27465 9 : 5 10 : 31 11 : 30 12 : 16 13 : 8 14 : 10 15 : 1 16 : 0 17 : 0 18 : 9 19 : 0 20 : 1 21 : 347 22 : 14 23 : 0 24 : 0 25 : 0 26 : 0 27 : 0 28 : 3 29 : 4 30 : 0 31 : 2 32 : 3 33 : 0 34 : 2 35 : 3 36 : 6 37 : 130 38 : 0 39 : 1 |
2d639cbd0ce72fbfde12b6a36841df7b61173281ba1eda87e2b05f622f907ddb
cfcab261d52425c21848f72ea793ec66a8a675e33f3383579f27d82f4739846f
d6258360a8616fdd2cc3899937a716fe1fe90f907bc075cb07a53066e9880206